We provide economical and efficient systems which are most suitable for the characteristics of industrial wastewater
The MBR (Membrane Bioreactor) process combines biological treatment and membrane separation processes to reliably treat wastewater.
We design and provide an optimal recycled water system that meets the characteristics of wastewater
Project Experience Wastewater treatment and Recycled water project
Year | Project Name | Site |
---|---|---|
2020 | LG Chemical Y2C Project Wet EP Water Treatment Package | Korea |
2020 | SK Hynix Icheon M10A CTBD Reuse System | Korea |
2020 | Hyundai Chemical Co., Ltd. HPC Project Raw & Waste Water Treatment Package | Korea |
2019 | SK Hynix Cheongju 3campus WWT Reuse System | Korea |
2019 | SK Hynix Icheon W11 N-Stripper Package | Korea |
2019 | SK Hynix C2F WWT Package Ph.2 | China |
2018 | Samsung Electronic Co.,Ltd E Project Waste Water System Green 4-Dong | Korea |
2018 | SK Hynix C2F WWT Package Ph.1 | China |
2018 | SK Hynix C2F WWT M&E | China |
2018 | Korea Petrochemical IND Wastewater Reuse facility | Korea |
하단의 표를 좌우로 스크롤 하세요