1,515
-
Net change
-26 -
Fluctuations (%)
1.75 %
-
Market price (won)
1,480 -
High price (won)
1,515 -
Low price (won))
1,415 -
Volume (share)
1,094,130
KOSPI | |
---|---|
Last price 1,489 |
Offer (won) 1,516 |
Upper limit price (won) 1,935 |
Bid (won) 1,515 |
Lower limit price (won) 1,043 |
52-week high (won) 3,370 |
Par value (won) 500 |
52-week low (won) 1,068 |
PER 0.00 |
|
Volume of listed shares number (share) 51,935,125 |
|
Market capitalization (million won) 78,682 |
|
Date of going public 2003. 01. 17 |
Sales residuals | Asking price | Buying residuals |
---|---|---|
4,276 | 1,520 | |
1,961 | 1,519 | |
998 | 1,518 | |
1,719 | 1,517 | |
767 | 1,516 | |
1,515 | 971 | |
1,511 | 501 | |
1,510 | 56 | |
1,509 | 18 | |
1,508 | 201 | |
9,721 | Total residuals | 1,747 |
Time | Execution price | Net change | Fluctuations | Ticker tapes (share) | Trading value (won) |
---|---|---|---|---|---|
15:30:00 | 1,515 | 26 | 1.75 | 27,051 | 40,982,265 |
15:20:00 | 1,515 | 26 | 1.75 | 1,345 | 2,037,665 |
15:19:40 | 1,510 | 21 | 1.41 | 2,680 | 4,048,657 |
15:19:30 | 1,513 | 24 | 1.61 | 76 | 114,988 |
15:19:20 | 1,511 | 22 | 1.48 | 1,271 | 1,921,803 |
15:19:10 | 1,511 | 22 | 1.48 | 84 | 126,924 |
15:19:00 | 1,515 | 26 | 1.75 | 232 | 350,861 |
15:18:50 | 1,511 | 22 | 1.48 | 1,668 | 2,520,348 |
15:18:40 | 1,511 | 22 | 1.48 | 3,794 | 5,734,717 |
15:18:20 | 1,515 | 26 | 1.75 | 100 | 151,500 |
15:18:10 | 1,512 | 23 | 1.54 | 175 | 264,600 |
15:18:00 | 1,512 | 23 | 1.54 | 4,234 | 6,406,969 |
15:17:50 | 1,512 | 23 | 1.54 | 960 | 1,451,520 |
15:17:40 | 1,514 | 25 | 1.68 | 3,732 | 5,650,021 |
15:17:30 | 1,512 | 23 | 1.54 | 210 | 317,520 |
15:17:20 | 1,514 | 25 | 1.68 | 134 | 202,876 |
15:17:10 | 1,514 | 25 | 1.68 | 4 | 6,056 |
15:17:00 | 1,514 | 25 | 1.68 | 5 | 7,570 |
15:16:50 | 1,514 | 25 | 1.68 | 857 | 1,296,420 |
15:16:40 | 1,511 | 22 | 1.48 | 10 | 15,110 |
15:16:30 | 1,511 | 22 | 1.48 | 12 | 18,132 |
15:16:20 | 1,510 | 21 | 1.41 | 1,300 | 1,963,347 |
15:16:00 | 1,512 | 23 | 1.54 | 840 | 1,269,280 |
15:15:50 | 1,514 | 25 | 1.68 | 2,000 | 3,028,000 |
15:15:40 | 1,514 | 25 | 1.68 | 20 | 30,275 |
15:15:20 | 1,514 | 25 | 1.68 | 3 | 4,542 |
15:15:00 | 1,514 | 25 | 1.68 | 135 | 204,390 |
15:14:50 | 1,514 | 25 | 1.68 | 374 | 566,236 |
15:14:40 | 1,512 | 23 | 1.54 | 1,624 | 2,455,488 |
15:14:20 | 1,514 | 25 | 1.68 | 322 | 486,866 |
15:14:10 | 1,513 | 24 | 1.61 | 2,945 | 4,453,091 |
15:14:00 | 1,511 | 22 | 1.48 | 1,044 | 1,577,479 |
15:13:40 | 1,510 | 21 | 1.41 | 247 | 372,970 |
15:13:30 | 1,509 | 20 | 1.34 | 520 | 784,680 |
15:13:00 | 1,509 | 20 | 1.34 | 66 | 99,594 |
15:12:50 | 1,509 | 20 | 1.34 | 1,000 | 1,509,000 |
15:11:50 | 1,509 | 20 | 1.34 | 3 | 4,527 |
15:11:30 | 1,509 | 20 | 1.34 | 3 | 4,527 |
15:10:50 | 1,509 | 20 | 1.34 | 718 | 1,083,462 |
15:10:40 | 1,508 | 19 | 1.28 | 100 | 150,800 |
15:09:30 | 1,509 | 20 | 1.34 | 168 | 253,512 |
15:09:20 | 1,509 | 20 | 1.34 | 5 | 7,545 |
15:09:10 | 1,509 | 20 | 1.34 | 627 | 943,638 |
15:08:50 | 1,507 | 18 | 1.21 | 101 | 152,207 |
15:08:40 | 1,507 | 18 | 1.21 | 346 | 520,360 |
15:08:30 | 1,507 | 18 | 1.21 | 104 | 156,728 |
15:08:20 | 1,507 | 18 | 1.21 | 400 | 602,800 |
15:08:10 | 1,508 | 19 | 1.28 | 1 | 1,508 |
15:08:00 | 1,503 | 14 | 0.94 | 1,739 | 2,617,547 |
15:07:50 | 1,507 | 18 | 1.21 | 1,000 | 1,507,000 |
15:07:30 | 1,508 | 19 | 1.28 | 73 | 110,084 |
15:05:50 | 1,508 | 19 | 1.28 | 2,000 | 3,016,100 |
15:05:40 | 1,508 | 19 | 1.28 | 55 | 82,940 |
15:05:20 | 1,512 | 23 | 1.54 | 1,032 | 1,559,433 |
15:05:10 | 1,508 | 19 | 1.28 | 16 | 24,128 |
15:05:00 | 1,511 | 22 | 1.48 | 66 | 99,668 |
15:04:20 | 1,509 | 20 | 1.34 | 2,898 | 4,373,687 |
15:04:10 | 1,510 | 21 | 1.41 | 27 | 40,770 |
15:03:50 | 1,510 | 21 | 1.41 | 383 | 578,123 |
15:03:20 | 1,507 | 18 | 1.21 | 63 | 94,941 |
15:02:20 | 1,507 | 18 | 1.21 | 250 | 376,750 |
15:02:10 | 1,507 | 18 | 1.21 | 3 | 4,521 |
15:02:00 | 1,507 | 18 | 1.21 | 1 | 1,507 |
15:01:40 | 1,507 | 18 | 1.21 | 6 | 9,042 |
15:01:30 | 1,507 | 18 | 1.21 | 3 | 4,521 |
15:00:50 | 1,506 | 17 | 1.14 | 50 | 75,300 |
15:00:40 | 1,506 | 17 | 1.14 | 50 | 75,300 |
15:00:00 | 1,512 | 23 | 1.54 | 20 | 30,240 |
14:59:50 | 1,512 | 23 | 1.54 | 500 | 755,646 |
14:59:40 | 1,506 | 17 | 1.14 | 1 | 1,506 |
14:59:30 | 1,506 | 17 | 1.14 | 50 | 75,300 |
14:58:40 | 1,512 | 23 | 1.54 | 377 | 570,024 |
14:58:10 | 1,511 | 22 | 1.48 | 100 | 151,100 |
14:57:40 | 1,513 | 24 | 1.61 | 9 | 13,617 |
14:57:30 | 1,513 | 24 | 1.61 | 1 | 1,513 |
14:57:20 | 1,514 | 25 | 1.68 | 539 | 815,746 |
14:57:10 | 1,514 | 25 | 1.68 | 3 | 4,542 |
14:57:00 | 1,514 | 25 | 1.68 | 3,142 | 4,752,904 |
14:56:40 | 1,512 | 23 | 1.54 | 10 | 15,120 |
14:56:30 | 1,506 | 17 | 1.14 | 300 | 451,800 |
14:56:00 | 1,514 | 25 | 1.68 | 2,639 | 3,993,890 |
14:55:30 | 1,514 | 25 | 1.68 | 2,500 | 3,780,286 |
14:55:10 | 1,510 | 21 | 1.41 | 1,091 | 1,645,930 |
14:54:50 | 1,506 | 17 | 1.14 | 300 | 451,800 |
14:54:40 | 1,509 | 20 | 1.34 | 66 | 99,594 |
14:54:00 | 1,509 | 20 | 1.34 | 2,000 | 3,015,801 |
14:53:50 | 1,503 | 14 | 0.94 | 300 | 450,900 |
14:53:40 | 1,506 | 17 | 1.14 | 858 | 1,292,148 |
14:53:10 | 1,509 | 20 | 1.34 | 1,000 | 1,507,956 |
14:53:00 | 1,506 | 17 | 1.14 | 510 | 768,060 |
14:52:50 | 1,507 | 18 | 1.21 | 37 | 55,759 |
14:52:20 | 1,507 | 18 | 1.21 | 900 | 1,356,300 |
14:52:10 | 1,507 | 18 | 1.21 | 357 | 537,999 |
14:52:00 | 1,507 | 18 | 1.21 | 975 | 1,468,997 |
14:51:20 | 1,502 | 13 | 0.87 | 547 | 821,594 |
14:51:00 | 1,497 | 8 | 0.54 | 501 | 751,836 |
14:50:40 | 1,498 | 9 | 0.6 | 101 | 151,298 |
14:50:30 | 1,498 | 9 | 0.6 | 26 | 38,948 |
14:50:20 | 1,498 | 9 | 0.6 | 305 | 457,080 |
14:49:50 | 1,501 | 12 | 0.81 | 1 | 1,501 |
14:49:20 | 1,500 | 11 | 0.74 | 14 | 21,000 |
14:48:40 | 1,499 | 10 | 0.67 | 415 | 622,085 |
14:47:50 | 1,498 | 9 | 0.6 | 102 | 152,896 |
14:47:40 | 1,499 | 10 | 0.67 | 232 | 347,768 |
14:47:30 | 1,499 | 10 | 0.67 | 50 | 74,950 |
14:47:20 | 1,499 | 10 | 0.67 | 484 | 725,750 |
14:47:00 | 1,500 | 11 | 0.74 | 500 | 750,000 |
14:46:40 | 1,500 | 11 | 0.74 | 168 | 252,000 |
14:46:30 | 1,501 | 12 | 0.81 | 300 | 450,300 |
14:46:20 | 1,501 | 12 | 0.81 | 200 | 300,200 |
14:46:10 | 1,501 | 12 | 0.81 | 100 | 150,100 |
14:45:40 | 1,502 | 13 | 0.87 | 145 | 217,790 |
14:45:30 | 1,502 | 13 | 0.87 | 659 | 989,818 |
14:45:20 | 1,502 | 13 | 0.87 | 15 | 22,530 |
14:45:10 | 1,502 | 13 | 0.87 | 522 | 786,028 |
14:44:40 | 1,502 | 13 | 0.87 | 1,000 | 1,502,000 |
14:44:00 | 1,502 | 13 | 0.87 | 138 | 207,276 |
14:43:30 | 1,503 | 14 | 0.94 | 170 | 255,510 |
14:43:00 | 1,509 | 20 | 1.34 | 181 | 273,129 |
14:42:40 | 1,510 | 21 | 1.41 | 12 | 18,120 |
14:42:30 | 1,510 | 21 | 1.41 | 7 | 10,570 |
14:42:20 | 1,509 | 20 | 1.34 | 370 | 558,330 |
14:41:40 | 1,509 | 20 | 1.34 | 6 | 9,054 |
14:41:30 | 1,509 | 20 | 1.34 | 1,000 | 1,505,415 |
14:41:10 | 1,503 | 14 | 0.94 | 102 | 153,306 |
14:40:40 | 1,503 | 14 | 0.94 | 954 | 1,433,862 |
14:40:10 | 1,503 | 14 | 0.94 | 101 | 151,764 |
14:40:00 | 1,503 | 14 | 0.94 | 1,095 | 1,645,595 |
14:39:50 | 1,501 | 12 | 0.81 | 40 | 60,080 |
14:39:40 | 1,504 | 15 | 1.01 | 20 | 30,079 |
14:39:10 | 1,504 | 15 | 1.01 | 599 | 900,871 |
14:38:50 | 1,501 | 12 | 0.81 | 15 | 22,515 |
14:38:40 | 1,501 | 12 | 0.81 | 705 | 1,060,305 |
14:38:20 | 1,509 | 20 | 1.34 | 10 | 15,090 |
14:38:00 | 1,500 | 11 | 0.74 | 1,000 | 1,500,000 |
14:37:50 | 1,509 | 20 | 1.34 | 1 | 1,509 |
14:37:20 | 1,497 | 8 | 0.54 | 10,001 | 15,063,971 |
14:36:50 | 1,503 | 14 | 0.94 | 5 | 7,515 |
14:36:40 | 1,504 | 15 | 1.01 | 933 | 1,393,927 |
14:36:10 | 1,504 | 15 | 1.01 | 4,538 | 6,820,897 |
14:35:50 | 1,499 | 10 | 0.67 | 672 | 1,006,828 |
14:35:20 | 1,503 | 14 | 0.94 | 123 | 184,869 |
14:35:10 | 1,503 | 14 | 0.94 | 2 | 3,006 |
14:35:00 | 1,504 | 15 | 1.01 | 3 | 4,512 |
14:34:50 | 1,504 | 15 | 1.01 | 19,446 | 29,140,368 |
14:34:40 | 1,492 | 3 | 0.2 | 201 | 299,692 |
14:34:20 | 1,491 | 2 | 0.13 | 11,154 | 16,607,762 |
14:34:00 | 1,488 | 1 | 0.07 | 1 | 1,488 |
14:33:20 | 1,480 | 9 | 0.6 | 1 | 1,480 |
14:31:20 | 1,489 | 0 | 0 | 1,242 | 1,849,338 |
14:30:40 | 1,489 | 0 | 0 | 550 | 818,950 |
14:30:20 | 1,489 | 0 | 0 | 1 | 1,489 |
14:30:10 | 1,489 | 0 | 0 | 450 | 670,050 |
14:30:00 | 1,489 | 0 | 0 | 500 | 744,500 |
14:29:40 | 1,489 | 0 | 0 | 3,381 | 5,034,309 |
14:29:20 | 1,489 | 0 | 0 | 10 | 14,890 |
14:28:40 | 1,475 | 14 | 0.94 | 6,749 | 9,985,305 |
14:28:20 | 1,483 | 6 | 0.4 | 1 | 1,483 |
14:28:10 | 1,489 | 0 | 0 | 2 | 2,978 |
14:27:00 | 1,483 | 6 | 0.4 | 115 | 170,546 |
14:24:30 | 1,489 | 0 | 0 | 200 | 297,800 |
14:24:20 | 1,489 | 0 | 0 | 310 | 461,589 |
14:22:50 | 1,489 | 0 | 0 | 400 | 595,600 |
14:22:00 | 1,489 | 0 | 0 | 100 | 148,861 |
14:20:40 | 1,483 | 6 | 0.4 | 2,168 | 3,218,298 |
14:20:30 | 1,490 | 1 | 0.07 | 760 | 1,132,320 |
14:20:20 | 1,489 | 0 | 0 | 120 | 178,680 |
14:19:40 | 1,489 | 0 | 0 | 100 | 148,900 |
14:19:30 | 1,490 | 1 | 0.07 | 23 | 34,270 |
14:19:10 | 1,489 | 0 | 0 | 230 | 342,470 |
14:18:50 | 1,489 | 0 | 0 | 120 | 178,680 |
14:18:40 | 1,490 | 1 | 0.07 | 134 | 199,658 |
14:18:10 | 1,490 | 1 | 0.07 | 1,900 | 2,830,200 |
14:17:50 | 1,485 | 4 | 0.27 | 2,000 | 2,970,000 |
14:16:30 | 1,485 | 4 | 0.27 | 2,179 | 3,233,126 |
14:16:00 | 1,482 | 7 | 0.47 | 200 | 296,400 |
14:14:10 | 1,483 | 6 | 0.4 | 40 | 59,320 |
14:14:00 | 1,480 | 9 | 0.6 | 5 | 7,400 |
14:13:40 | 1,478 | 11 | 0.74 | 2,097 | 3,099,058 |
14:13:30 | 1,473 | 16 | 1.07 | 10 | 14,730 |
14:13:10 | 1,473 | 16 | 1.07 | 507 | 746,811 |
14:12:20 | 1,473 | 16 | 1.07 | 100 | 147,300 |
14:12:10 | 1,474 | 15 | 1.01 | 392 | 577,808 |
14:11:40 | 1,474 | 15 | 1.01 | 1 | 1,474 |
14:09:30 | 1,474 | 15 | 1.01 | 805 | 1,185,967 |
14:09:00 | 1,472 | 17 | 1.14 | 10 | 14,720 |
14:08:50 | 1,472 | 17 | 1.14 | 51 | 75,072 |
14:08:40 | 1,472 | 17 | 1.14 | 39 | 57,408 |
14:08:30 | 1,468 | 21 | 1.41 | 39 | 57,252 |
14:08:20 | 1,468 | 21 | 1.41 | 63 | 92,484 |
14:07:50 | 1,468 | 21 | 1.41 | 1 | 1,468 |
14:07:30 | 1,472 | 17 | 1.14 | 100 | 147,122 |
14:07:00 | 1,468 | 21 | 1.41 | 872 | 1,280,096 |
14:06:30 | 1,472 | 17 | 1.14 | 28 | 41,216 |
14:06:20 | 1,472 | 17 | 1.14 | 286 | 420,731 |
14:03:00 | 1,465 | 24 | 1.61 | 5,040 | 7,388,378 |
14:02:20 | 1,466 | 23 | 1.54 | 3,000 | 4,400,445 |
14:02:00 | 1,470 | 19 | 1.28 | 110 | 161,747 |
14:01:40 | 1,480 | 9 | 0.6 | 643 | 951,640 |
14:01:30 | 1,480 | 9 | 0.6 | 675 | 998,996 |
14:01:10 | 1,479 | 10 | 0.67 | 1 | 1,479 |
14:00:00 | 1,480 | 9 | 0.6 | 1,000 | 1,477,101 |
13:59:50 | 1,466 | 23 | 1.54 | 1,000 | 1,471,217 |
13:58:20 | 1,467 | 22 | 1.48 | 1,979 | 2,907,887 |
13:56:30 | 1,470 | 19 | 1.28 | 100 | 147,000 |
13:56:00 | 1,470 | 19 | 1.28 | 2,000 | 2,943,070 |
13:55:40 | 1,475 | 14 | 0.94 | 661 | 974,316 |
13:55:20 | 1,474 | 15 | 1.01 | 420 | 619,080 |
13:54:30 | 1,470 | 19 | 1.28 | 5,000 | 7,352,333 |
13:53:50 | 1,477 | 12 | 0.81 | 218 | 321,986 |
13:53:40 | 1,477 | 12 | 0.81 | 100 | 147,700 |
13:53:10 | 1,473 | 16 | 1.07 | 1,130 | 1,667,051 |
13:52:40 | 1,474 | 15 | 1.01 | 19 | 28,006 |
13:51:20 | 1,475 | 14 | 0.94 | 55 | 81,125 |
13:51:00 | 1,475 | 14 | 0.94 | 722 | 1,064,950 |
13:50:40 | 1,476 | 13 | 0.87 | 16 | 23,610 |
13:49:30 | 1,476 | 13 | 0.87 | 1,017 | 1,501,259 |
13:48:50 | 1,477 | 12 | 0.81 | 1 | 1,477 |
13:48:10 | 1,478 | 11 | 0.74 | 300 | 443,400 |
13:48:00 | 1,479 | 10 | 0.67 | 488 | 721,752 |
13:47:40 | 1,479 | 10 | 0.67 | 10 | 14,790 |
13:45:40 | 1,480 | 9 | 0.6 | 17 | 25,160 |
13:45:30 | 1,480 | 9 | 0.6 | 70 | 103,600 |
13:45:20 | 1,479 | 10 | 0.67 | 59 | 87,261 |
13:44:10 | 1,477 | 12 | 0.81 | 633 | 934,941 |
13:42:30 | 1,476 | 13 | 0.87 | 500 | 738,000 |
13:42:10 | 1,474 | 15 | 1.01 | 1 | 1,474 |
13:41:20 | 1,483 | 6 | 0.4 | 300 | 444,672 |
13:40:50 | 1,473 | 16 | 1.07 | 165 | 243,045 |
13:40:40 | 1,481 | 8 | 0.54 | 560 | 829,154 |
13:40:30 | 1,473 | 16 | 1.07 | 261 | 384,453 |
13:40:20 | 1,474 | 15 | 1.01 | 20 | 29,482 |
13:40:10 | 1,475 | 14 | 0.94 | 512 | 755,274 |
13:39:50 | 1,481 | 8 | 0.54 | 400 | 592,400 |
13:39:00 | 1,484 | 5 | 0.34 | 500 | 741,373 |
13:38:50 | 1,481 | 8 | 0.54 | 400 | 592,037 |
13:38:40 | 1,473 | 16 | 1.07 | 500 | 736,500 |
13:38:00 | 1,473 | 16 | 1.07 | 1,085 | 1,607,164 |
13:36:50 | 1,482 | 7 | 0.47 | 500 | 740,860 |
13:36:40 | 1,480 | 9 | 0.6 | 98 | 144,960 |
13:36:30 | 1,471 | 18 | 1.21 | 244 | 358,924 |
13:36:20 | 1,481 | 8 | 0.54 | 1,000 | 1,480,051 |
13:33:10 | 1,471 | 18 | 1.21 | 310 | 456,099 |
13:33:00 | 1,470 | 19 | 1.28 | 550 | 810,285 |
13:30:20 | 1,484 | 5 | 0.34 | 700 | 1,038,800 |
13:29:40 | 1,475 | 14 | 0.94 | 711 | 1,051,516 |
13:29:00 | 1,477 | 12 | 0.81 | 23 | 33,971 |
13:28:50 | 1,475 | 14 | 0.94 | 246 | 362,850 |
13:28:40 | 1,475 | 14 | 0.94 | 700 | 1,032,500 |
13:28:00 | 1,482 | 7 | 0.47 | 109 | 161,738 |
13:27:40 | 1,484 | 5 | 0.34 | 7 | 10,388 |
13:25:50 | 1,484 | 5 | 0.34 | 500 | 742,000 |
13:24:30 | 1,485 | 4 | 0.27 | 34 | 50,490 |
13:24:10 | 1,485 | 4 | 0.27 | 5 | 7,425 |
13:24:00 | 1,485 | 4 | 0.27 | 1,000 | 1,484,951 |
13:23:40 | 1,470 | 19 | 1.28 | 100 | 147,154 |
13:23:30 | 1,484 | 5 | 0.34 | 661 | 980,924 |
13:22:50 | 1,484 | 5 | 0.34 | 400 | 592,590 |
13:22:20 | 1,480 | 9 | 0.6 | 100 | 147,928 |
13:21:50 | 1,479 | 10 | 0.67 | 400 | 591,600 |
13:21:00 | 1,478 | 11 | 0.74 | 1,292 | 1,909,576 |
13:20:40 | 1,477 | 12 | 0.81 | 5 | 7,385 |
13:20:20 | 1,477 | 12 | 0.81 | 173 | 255,521 |
13:19:10 | 1,468 | 21 | 1.41 | 185 | 272,400 |
13:19:00 | 1,477 | 12 | 0.81 | 300 | 443,100 |
13:18:20 | 1,477 | 12 | 0.81 | 682 | 1,007,314 |
13:18:00 | 1,478 | 11 | 0.74 | 7 | 10,346 |
13:15:00 | 1,477 | 12 | 0.81 | 15 | 22,156 |
13:14:00 | 1,478 | 11 | 0.74 | 1 | 1,478 |
13:13:40 | 1,480 | 9 | 0.6 | 20 | 29,600 |
13:13:30 | 1,480 | 9 | 0.6 | 10 | 14,800 |
13:12:20 | 1,480 | 9 | 0.6 | 1,663 | 2,461,747 |
13:10:10 | 1,481 | 8 | 0.54 | 4 | 5,924 |
13:09:00 | 1,481 | 8 | 0.54 | 140 | 207,333 |
13:07:40 | 1,480 | 9 | 0.6 | 47 | 69,560 |
13:07:00 | 1,480 | 9 | 0.6 | 4 | 5,920 |
13:06:40 | 1,477 | 12 | 0.81 | 76 | 112,252 |
13:06:10 | 1,476 | 13 | 0.87 | 20 | 29,520 |
13:05:20 | 1,475 | 14 | 0.94 | 10 | 14,750 |
13:05:10 | 1,475 | 14 | 0.94 | 109 | 160,752 |
13:04:20 | 1,475 | 14 | 0.94 | 97 | 143,075 |
13:04:10 | 1,469 | 20 | 1.34 | 1 | 1,469 |
13:03:10 | 1,468 | 21 | 1.41 | 273 | 400,764 |
13:03:00 | 1,468 | 21 | 1.41 | 68 | 99,874 |
12:59:40 | 1,468 | 21 | 1.41 | 200 | 293,793 |
12:59:00 | 1,477 | 12 | 0.81 | 10 | 14,761 |
12:58:50 | 1,474 | 15 | 1.01 | 1 | 1,474 |
12:58:20 | 1,470 | 19 | 1.28 | 500 | 735,000 |
12:58:10 | 1,475 | 14 | 0.94 | 133 | 196,043 |
12:57:50 | 1,470 | 19 | 1.28 | 80 | 117,600 |
12:56:40 | 1,470 | 19 | 1.28 | 100 | 147,000 |
12:55:20 | 1,470 | 19 | 1.28 | 100 | 147,169 |
12:55:10 | 1,475 | 14 | 0.94 | 750 | 1,106,250 |
12:54:20 | 1,475 | 14 | 0.94 | 680 | 1,003,356 |
12:51:00 | 1,476 | 13 | 0.87 | 175 | 258,300 |
12:50:20 | 1,480 | 9 | 0.6 | 500 | 740,000 |
12:49:50 | 1,480 | 9 | 0.6 | 100 | 148,000 |
12:48:30 | 1,480 | 9 | 0.6 | 500 | 740,000 |
12:48:20 | 1,480 | 9 | 0.6 | 90 | 133,200 |
12:47:00 | 1,480 | 9 | 0.6 | 1 | 1,480 |
12:46:50 | 1,480 | 9 | 0.6 | 5,100 | 7,553,102 |
12:46:30 | 1,481 | 8 | 0.54 | 8 | 11,847 |
12:46:20 | 1,480 | 9 | 0.6 | 9 | 13,320 |
12:44:00 | 1,472 | 17 | 1.14 | 50 | 73,600 |
12:43:50 | 1,471 | 18 | 1.21 | 248 | 364,966 |
12:43:20 | 1,483 | 6 | 0.4 | 1 | 1,483 |
12:42:10 | 1,475 | 14 | 0.94 | 100 | 147,500 |
12:41:00 | 1,475 | 14 | 0.94 | 1 | 1,475 |
12:38:20 | 1,474 | 15 | 1.01 | 150 | 221,100 |
12:38:10 | 1,474 | 15 | 1.01 | 1 | 1,474 |
12:37:30 | 1,474 | 15 | 1.01 | 1 | 1,474 |
12:37:00 | 1,468 | 21 | 1.41 | 500 | 735,874 |
12:36:50 | 1,488 | 1 | 0.07 | 2,363 | 3,513,225 |
12:35:50 | 1,481 | 8 | 0.54 | 320 | 473,620 |
12:35:00 | 1,488 | 1 | 0.07 | 2,000 | 2,976,000 |
12:34:10 | 1,488 | 1 | 0.07 | 1,000 | 1,488,000 |
12:33:30 | 1,488 | 1 | 0.07 | 3 | 4,464 |
12:33:00 | 1,487 | 2 | 0.13 | 750 | 1,115,250 |
12:32:50 | 1,487 | 2 | 0.13 | 14 | 20,818 |
12:32:30 | 1,487 | 2 | 0.13 | 3 | 4,461 |
12:32:10 | 1,488 | 1 | 0.07 | 2,510 | 3,737,344 |
12:31:40 | 1,475 | 14 | 0.94 | 254 | 374,650 |
12:31:10 | 1,475 | 14 | 0.94 | 46 | 67,850 |
12:30:40 | 1,475 | 14 | 0.94 | 4,000 | 5,892,018 |
12:30:30 | 1,469 | 20 | 1.34 | 20 | 29,380 |
12:30:00 | 1,469 | 20 | 1.34 | 317 | 465,673 |
12:29:40 | 1,469 | 20 | 1.34 | 582 | 854,958 |
12:28:10 | 1,469 | 20 | 1.34 | 101 | 148,369 |
12:27:50 | 1,469 | 20 | 1.34 | 292 | 428,948 |
12:26:30 | 1,468 | 21 | 1.41 | 300 | 440,550 |
12:26:20 | 1,470 | 19 | 1.28 | 1,175 | 1,727,250 |
12:26:10 | 1,470 | 19 | 1.28 | 801 | 1,177,603 |
12:25:10 | 1,470 | 19 | 1.28 | 174 | 255,780 |
12:25:00 | 1,471 | 18 | 1.21 | 204 | 300,084 |
12:24:40 | 1,471 | 18 | 1.21 | 2,436 | 3,585,626 |
12:24:20 | 1,474 | 15 | 1.01 | 1,032 | 1,521,660 |
12:23:40 | 1,476 | 13 | 0.87 | 500 | 738,000 |
12:23:10 | 1,477 | 12 | 0.81 | 6 | 8,862 |
12:22:20 | 1,476 | 13 | 0.87 | 116 | 171,216 |
12:21:00 | 1,476 | 13 | 0.87 | 111 | 163,836 |
12:20:30 | 1,476 | 13 | 0.87 | 5 | 7,380 |
12:19:30 | 1,476 | 13 | 0.87 | 30 | 44,280 |
12:18:30 | 1,475 | 14 | 0.94 | 300 | 442,500 |
12:17:30 | 1,475 | 14 | 0.94 | 200 | 295,000 |
12:17:20 | 1,475 | 14 | 0.94 | 200 | 295,000 |
12:16:50 | 1,475 | 14 | 0.94 | 100 | 147,500 |
12:16:30 | 1,476 | 13 | 0.87 | 1 | 1,476 |
12:16:20 | 1,475 | 14 | 0.94 | 19 | 28,025 |
12:16:10 | 1,475 | 14 | 0.94 | 200 | 295,000 |
12:16:00 | 1,475 | 14 | 0.94 | 131 | 193,394 |
12:15:50 | 1,479 | 10 | 0.67 | 1 | 1,479 |
12:15:20 | 1,479 | 10 | 0.67 | 1 | 1,479 |
12:14:50 | 1,479 | 10 | 0.67 | 77 | 113,890 |
12:14:20 | 1,480 | 9 | 0.6 | 653 | 966,440 |
12:13:00 | 1,480 | 9 | 0.6 | 1,000 | 1,480,000 |
12:12:50 | 1,489 | 0 | 0 | 100 | 148,900 |
12:11:30 | 1,480 | 9 | 0.6 | 304 | 449,930 |
12:10:30 | 1,480 | 9 | 0.6 | 3,379 | 5,000,920 |
12:09:30 | 1,490 | 1 | 0.07 | 220 | 327,800 |
12:09:00 | 1,491 | 2 | 0.13 | 300 | 447,300 |
12:08:50 | 1,491 | 2 | 0.13 | 300 | 447,300 |
12:08:10 | 1,492 | 3 | 0.2 | 2,745 | 4,083,303 |
12:08:00 | 1,490 | 1 | 0.07 | 580 | 864,087 |
12:07:40 | 1,489 | 0 | 0 | 50 | 74,450 |
12:05:40 | 1,490 | 1 | 0.07 | 1 | 1,490 |
12:05:10 | 1,492 | 3 | 0.2 | 1,001 | 1,492,437 |
12:04:50 | 1,491 | 2 | 0.13 | 1,000 | 1,488,901 |
12:04:40 | 1,487 | 2 | 0.13 | 510 | 757,642 |
12:04:20 | 1,476 | 13 | 0.87 | 2,408 | 3,555,514 |
12:03:40 | 1,478 | 11 | 0.74 | 2,582 | 3,815,336 |
12:01:50 | 1,488 | 1 | 0.07 | 10 | 14,880 |
12:01:20 | 1,488 | 1 | 0.07 | 1 | 1,488 |
12:00:50 | 1,479 | 10 | 0.67 | 3,026 | 4,478,332 |
12:00:20 | 1,485 | 4 | 0.27 | 710 | 1,054,350 |
11:58:40 | 1,493 | 4 | 0.27 | 10 | 14,930 |
11:58:20 | 1,485 | 4 | 0.27 | 435 | 645,975 |
11:58:10 | 1,485 | 4 | 0.27 | 134 | 198,990 |
11:57:40 | 1,485 | 4 | 0.27 | 1 | 1,485 |
11:57:30 | 1,493 | 4 | 0.27 | 292 | 435,956 |
11:57:20 | 1,493 | 4 | 0.27 | 1 | 1,493 |
11:57:00 | 1,493 | 4 | 0.27 | 1 | 1,493 |
11:56:50 | 1,485 | 4 | 0.27 | 166 | 246,670 |
11:56:30 | 1,493 | 4 | 0.27 | 1 | 1,493 |
11:56:10 | 1,484 | 5 | 0.34 | 1,000 | 1,484,000 |
11:55:50 | 1,484 | 5 | 0.34 | 2,535 | 3,763,434 |
