1,386
-
Net change
14 -
Fluctuations (%)
1 %
-
Market price (won)
1,439 -
High price (won)
1,439 -
Low price (won))
1,386 -
Volume (share)
253,259
| KOSPI | |
|---|---|
|
Last price 1,400 |
Offer (won) 1,395 |
|
Upper limit price (won) 1,820 |
Bid (won) 1,386 |
|
Lower limit price (won) 980 |
52-week high (won) 1,951 |
|
Par value (won) 500 |
52-week low (won) 1,068 |
|
PER 0.00 |
|
|
Volume of listed shares number (share) 51,935,125 |
|
|
Market capitalization (million won) 71,982 |
|
|
Date of going public 2003. 01. 17 |
|
| Sales residuals | Asking price | Buying residuals |
|---|---|---|
| 1,065 | 1,407 | |
| 1,422 | 1,406 | |
| 456 | 1,405 | |
| 55 | 1,404 | |
| 1,390 | 1,395 | |
| 1,386 | 914 | |
| 1,385 | 399 | |
| 1,384 | 1,128 | |
| 1,383 | 2,030 | |
| 1,382 | 2,217 | |
| 4,388 | Total residuals | 6,688 |
| Time | Execution price | Net change | Fluctuations | Ticker tapes (share) | Trading value (won) |
|---|---|---|---|---|---|
| 11:40:40 | 1,386 | 14 | 1 | 3,572 | 4,950,821 |
| 11:40:00 | 1,386 | 14 | 1 | 229 | 317,691 |
| 11:39:50 | 1,387 | 13 | 0.93 | 3,322 | 4,607,614 |
| 11:39:40 | 1,388 | 12 | 0.86 | 3,422 | 4,751,039 |
| 11:39:00 | 1,389 | 11 | 0.79 | 100 | 138,900 |
| 11:38:50 | 1,389 | 11 | 0.79 | 489 | 679,221 |
| 11:38:40 | 1,389 | 11 | 0.79 | 451 | 626,439 |
| 11:38:30 | 1,397 | 3 | 0.21 | 214 | 298,958 |
| 11:38:20 | 1,389 | 11 | 0.79 | 1,000 | 1,389,040 |
| 11:38:10 | 1,389 | 11 | 0.79 | 560 | 777,851 |
| 11:38:00 | 1,389 | 11 | 0.79 | 89 | 123,781 |
| 11:37:50 | 1,389 | 11 | 0.79 | 1,000 | 1,389,000 |
| 11:37:40 | 1,397 | 3 | 0.21 | 72 | 100,584 |
| 11:37:10 | 1,389 | 11 | 0.79 | 1,600 | 2,222,400 |
| 11:37:00 | 1,390 | 10 | 0.71 | 1,600 | 2,224,000 |
| 11:36:30 | 1,390 | 10 | 0.71 | 1,000 | 1,390,000 |
| 11:36:00 | 1,390 | 10 | 0.71 | 99 | 137,610 |
| 11:35:20 | 1,389 | 11 | 0.79 | 1 | 1,389 |
| 11:35:10 | 1,390 | 10 | 0.71 | 1,000 | 1,390,000 |
| 11:35:00 | 1,389 | 11 | 0.79 | 1,000 | 1,389,925 |
| 11:34:50 | 1,390 | 10 | 0.71 | 17 | 23,635 |
| 11:34:20 | 1,390 | 10 | 0.71 | 155 | 215,450 |
| 11:32:50 | 1,390 | 10 | 0.71 | 338 | 469,820 |
| 11:32:40 | 1,390 | 10 | 0.71 | 10 | 13,900 |
| 11:32:20 | 1,390 | 10 | 0.71 | 101 | 140,390 |
| 11:32:10 | 1,390 | 10 | 0.71 | 1,796 | 2,495,957 |
| 11:32:00 | 1,391 | 9 | 0.64 | 600 | 834,774 |
| 11:31:50 | 1,397 | 3 | 0.21 | 1 | 1,397 |
| 11:30:20 | 1,392 | 8 | 0.57 | 5,573 | 7,765,950 |
| 11:30:10 | 1,397 | 3 | 0.21 | 100 | 139,700 |
| 11:29:50 | 1,396 | 4 | 0.29 | 1,511 | 2,110,737 |
| 11:29:30 | 1,398 | 2 | 0.14 | 263 | 367,674 |
| 11:28:00 | 1,398 | 2 | 0.14 | 15 | 20,970 |
| 11:27:10 | 1,396 | 4 | 0.29 | 155 | 216,390 |
| 11:26:50 | 1,396 | 4 | 0.29 | 100 | 139,600 |
| 11:26:40 | 1,398 | 2 | 0.14 | 5 | 6,990 |
| 11:26:30 | 1,398 | 2 | 0.14 | 5 | 6,990 |
| 11:26:20 | 1,397 | 3 | 0.21 | 519 | 725,450 |
| 11:25:20 | 1,401 | 1 | 0.07 | 50 | 70,050 |
| 11:25:00 | 1,401 | 1 | 0.07 | 5 | 7,005 |
| 11:24:40 | 1,399 | 1 | 0.07 | 3,730 | 5,218,270 |
| 11:24:30 | 1,401 | 1 | 0.07 | 10 | 14,010 |
| 11:24:10 | 1,399 | 1 | 0.07 | 508 | 710,717 |
| 11:24:00 | 1,401 | 1 | 0.07 | 5 | 7,005 |
| 11:23:40 | 1,401 | 1 | 0.07 | 505 | 707,500 |
| 11:23:30 | 1,400 | 0 | 0 | 226 | 316,400 |
| 11:23:00 | 1,408 | 8 | 0.57 | 1 | 1,408 |
| 11:22:30 | 1,400 | 0 | 0 | 499 | 698,600 |
| 11:21:10 | 1,400 | 0 | 0 | 554 | 775,600 |
| 11:21:00 | 1,408 | 8 | 0.57 | 2 | 2,816 |
| 11:20:10 | 1,408 | 8 | 0.57 | 1,000 | 1,408,000 |
| 11:20:00 | 1,408 | 8 | 0.57 | 40 | 56,320 |
| 11:18:30 | 1,408 | 8 | 0.57 | 11 | 15,484 |
| 11:18:20 | 1,407 | 7 | 0.5 | 1 | 1,407 |
| 11:18:00 | 1,409 | 9 | 0.64 | 1,000 | 1,408,965 |
| 11:17:20 | 1,399 | 1 | 0.07 | 315 | 440,685 |
| 11:17:10 | 1,401 | 1 | 0.07 | 200 | 280,200 |
| 11:16:50 | 1,401 | 1 | 0.07 | 1,053 | 1,474,224 |
| 11:16:40 | 1,402 | 2 | 0.14 | 4 | 5,608 |
| 11:16:30 | 1,403 | 3 | 0.21 | 1 | 1,403 |
| 11:15:50 | 1,403 | 3 | 0.21 | 1 | 1,403 |
| 11:15:40 | 1,409 | 9 | 0.64 | 2 | 2,818 |
| 11:14:00 | 1,409 | 9 | 0.64 | 50 | 70,450 |
| 11:13:40 | 1,402 | 2 | 0.14 | 184 | 257,968 |
| 11:12:50 | 1,409 | 9 | 0.64 | 107 | 150,800 |
| 11:12:30 | 1,409 | 9 | 0.64 | 50 | 70,450 |
| 11:12:20 | 1,409 | 9 | 0.64 | 50 | 70,450 |
| 11:11:40 | 1,409 | 9 | 0.64 | 600 | 845,400 |
| 11:11:10 | 1,409 | 9 | 0.64 | 50 | 70,419 |
| 11:10:10 | 1,400 | 0 | 0 | 41 | 57,400 |
| 11:09:30 | 1,409 | 9 | 0.64 | 2 | 2,818 |
| 11:09:20 | 1,409 | 9 | 0.64 | 4 | 5,637 |
| 11:08:40 | 1,400 | 0 | 0 | 100 | 140,000 |
| 11:08:30 | 1,398 | 2 | 0.14 | 44 | 61,512 |
| 11:08:10 | 1,398 | 2 | 0.14 | 1 | 1,398 |
| 11:07:30 | 1,398 | 2 | 0.14 | 291 | 406,818 |
| 11:07:10 | 1,400 | 0 | 0 | 381 | 533,400 |
| 11:06:40 | 1,400 | 0 | 0 | 2 | 2,800 |
| 11:06:30 | 1,400 | 0 | 0 | 3 | 4,200 |
| 11:06:20 | 1,400 | 0 | 0 | 110 | 154,000 |
| 11:05:40 | 1,401 | 1 | 0.07 | 10 | 14,010 |
| 11:03:20 | 1,403 | 3 | 0.21 | 2,624 | 3,660,150 |
| 11:03:10 | 1,400 | 0 | 0 | 3,726 | 5,216,400 |
| 11:03:00 | 1,401 | 1 | 0.07 | 4 | 5,604 |
| 11:02:50 | 1,401 | 1 | 0.07 | 18,382 | 25,830,584 |
| 11:02:30 | 1,408 | 8 | 0.57 | 149 | 209,792 |
| 11:02:20 | 1,408 | 8 | 0.57 | 5 | 7,040 |
| 11:02:10 | 1,408 | 8 | 0.57 | 9 | 12,672 |
| 11:02:00 | 1,410 | 10 | 0.71 | 200 | 282,000 |
| 11:01:40 | 1,408 | 8 | 0.57 | 1,472 | 2,074,445 |
| 11:00:50 | 1,410 | 10 | 0.71 | 387 | 545,670 |
| 11:00:20 | 1,410 | 10 | 0.71 | 11 | 15,510 |
| 11:00:10 | 1,410 | 10 | 0.71 | 1 | 1,410 |
| 10:59:20 | 1,410 | 10 | 0.71 | 29 | 40,890 |
| 10:59:10 | 1,411 | 11 | 0.79 | 30 | 42,330 |
| 10:58:50 | 1,414 | 14 | 1 | 380 | 537,320 |
| 10:58:00 | 1,414 | 14 | 1 | 2 | 2,828 |
| 10:57:20 | 1,409 | 9 | 0.64 | 214 | 301,533 |
| 10:56:50 | 1,409 | 9 | 0.64 | 239 | 336,751 |
| 10:56:00 | 1,409 | 9 | 0.64 | 29 | 40,861 |
| 10:55:20 | 1,415 | 15 | 1.07 | 5 | 7,075 |
| 10:54:30 | 1,415 | 15 | 1.07 | 446 | 631,090 |
| 10:54:00 | 1,415 | 15 | 1.07 | 38 | 53,770 |
| 10:53:50 | 1,415 | 15 | 1.07 | 1 | 1,415 |
| 10:52:40 | 1,415 | 15 | 1.07 | 1 | 1,415 |
| 10:52:30 | 1,415 | 15 | 1.07 | 5 | 7,075 |
| 10:52:20 | 1,415 | 15 | 1.07 | 6 | 8,490 |
| 10:52:10 | 1,413 | 13 | 0.93 | 102 | 144,126 |
| 10:52:00 | 1,413 | 13 | 0.93 | 30 | 42,390 |
| 10:51:50 | 1,407 | 7 | 0.5 | 209 | 294,063 |
| 10:51:10 | 1,407 | 7 | 0.5 | 4,017 | 5,653,992 |
| 10:51:00 | 1,411 | 11 | 0.79 | 99 | 139,689 |
| 10:50:50 | 1,411 | 11 | 0.79 | 38 | 53,618 |
| 10:49:10 | 1,411 | 11 | 0.79 | 2 | 2,823 |
| 10:48:40 | 1,413 | 13 | 0.93 | 5 | 7,065 |
| 10:48:10 | 1,414 | 14 | 1 | 1 | 1,414 |
| 10:47:20 | 1,408 | 8 | 0.57 | 360 | 506,880 |
| 10:46:30 | 1,407 | 7 | 0.5 | 1,210 | 1,702,470 |
| 10:46:20 | 1,407 | 7 | 0.5 | 227 | 319,489 |
| 10:44:40 | 1,407 | 7 | 0.5 | 2 | 2,814 |
| 10:44:00 | 1,416 | 16 | 1.14 | 1 | 1,416 |
| 10:43:40 | 1,407 | 7 | 0.5 | 960 | 1,350,720 |
| 10:43:30 | 1,407 | 7 | 0.5 | 4,837 | 6,815,130 |
| 10:41:50 | 1,417 | 17 | 1.21 | 1 | 1,417 |
| 10:41:30 | 1,417 | 17 | 1.21 | 1 | 1,417 |
| 10:41:10 | 1,417 | 17 | 1.21 | 2 | 2,833 |
| 10:40:30 | 1,410 | 10 | 0.71 | 38 | 53,585 |
| 10:40:10 | 1,414 | 14 | 1 | 1 | 1,414 |
| 10:39:50 | 1,410 | 10 | 0.71 | 138 | 194,606 |
| 10:39:00 | 1,420 | 20 | 1.43 | 18,175 | 25,641,847 |
| 10:38:50 | 1,422 | 22 | 1.57 | 2 | 2,844 |
| 10:38:30 | 1,420 | 20 | 1.43 | 258 | 366,240 |
| 10:38:00 | 1,419 | 19 | 1.36 | 1 | 1,419 |
| 10:37:30 | 1,418 | 18 | 1.29 | 1 | 1,418 |
| 10:37:20 | 1,417 | 17 | 1.21 | 3 | 4,255 |
| 10:37:10 | 1,415 | 15 | 1.07 | 2 | 2,837 |
| 10:37:00 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:36:50 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:36:40 | 1,415 | 15 | 1.07 | 1 | 1,415 |
| 10:36:20 | 1,414 | 14 | 1 | 105 | 148,470 |
| 10:36:00 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:35:40 | 1,423 | 23 | 1.64 | 1 | 1,423 |
| 10:35:10 | 1,413 | 13 | 0.93 | 58 | 82,052 |
| 10:35:00 | 1,418 | 18 | 1.29 | 4,437 | 6,300,339 |
| 10:34:50 | 1,420 | 20 | 1.43 | 2,130 | 3,026,730 |
| 10:34:40 | 1,422 | 22 | 1.57 | 462 | 656,964 |
| 10:34:30 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:34:10 | 1,421 | 21 | 1.5 | 60 | 85,270 |
| 10:33:40 | 1,422 | 22 | 1.57 | 29 | 41,238 |
| 10:33:20 | 1,422 | 22 | 1.57 | 224 | 318,306 |
| 10:33:00 | 1,420 | 20 | 1.43 | 894 | 1,269,480 |
| 10:31:50 | 1,420 | 20 | 1.43 | 1 | 1,420 |
| 10:30:50 | 1,420 | 20 | 1.43 | 1 | 1,420 |
| 10:30:10 | 1,415 | 15 | 1.07 | 124 | 175,460 |
| 10:30:00 | 1,415 | 15 | 1.07 | 331 | 468,365 |
| 10:29:40 | 1,415 | 15 | 1.07 | 455 | 643,825 |
| 10:29:30 | 1,414 | 14 | 1 | 222 | 313,938 |
| 10:29:20 | 1,415 | 15 | 1.07 | 461 | 652,315 |
| 10:28:50 | 1,415 | 15 | 1.07 | 12 | 16,990 |
| 10:26:30 | 1,419 | 19 | 1.36 | 1 | 1,419 |
| 10:26:10 | 1,415 | 15 | 1.07 | 20 | 28,330 |
| 10:25:50 | 1,420 | 20 | 1.43 | 703 | 993,516 |
| 10:25:30 | 1,415 | 15 | 1.07 | 42 | 59,430 |
| 10:25:10 | 1,415 | 15 | 1.07 | 123 | 174,163 |
| 10:24:20 | 1,416 | 16 | 1.14 | 552 | 782,136 |
| 10:23:40 | 1,421 | 21 | 1.5 | 50 | 71,050 |
| 10:23:20 | 1,417 | 17 | 1.21 | 129 | 182,797 |
| 10:22:50 | 1,421 | 21 | 1.5 | 10 | 14,210 |
| 10:22:10 | 1,422 | 22 | 1.57 | 20 | 28,430 |
| 10:21:40 | 1,421 | 21 | 1.5 | 1 | 1,421 |
| 10:21:00 | 1,417 | 17 | 1.21 | 172 | 243,724 |
| 10:20:30 | 1,417 | 17 | 1.21 | 682 | 968,894 |
| 10:20:20 | 1,422 | 22 | 1.57 | 5 | 7,110 |
| 10:19:50 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:19:10 | 1,417 | 17 | 1.21 | 1 | 1,417 |
| 10:19:00 | 1,417 | 17 | 1.21 | 11 | 15,587 |
| 10:18:00 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:17:30 | 1,423 | 23 | 1.64 | 28 | 39,689 |
| 10:17:20 | 1,418 | 18 | 1.29 | 2 | 2,836 |
| 10:17:00 | 1,417 | 17 | 1.21 | 1 | 1,417 |
| 10:16:50 | 1,418 | 18 | 1.29 | 7 | 9,926 |
| 10:16:40 | 1,418 | 18 | 1.29 | 102 | 144,636 |
| 10:16:30 | 1,418 | 18 | 1.29 | 28 | 39,704 |
| 10:15:20 | 1,423 | 23 | 1.64 | 3 | 4,269 |
| 10:15:10 | 1,417 | 17 | 1.21 | 18 | 25,506 |
| 10:15:00 | 1,424 | 24 | 1.71 | 3 | 4,272 |
| 10:14:20 | 1,425 | 25 | 1.79 | 50 | 71,250 |
| 10:13:50 | 1,425 | 25 | 1.79 | 1 | 1,425 |
| 10:13:40 | 1,425 | 25 | 1.79 | 1 | 1,425 |
| 10:13:20 | 1,420 | 20 | 1.43 | 704 | 999,680 |
| 10:12:50 | 1,425 | 25 | 1.79 | 12 | 17,100 |
| 10:12:30 | 1,425 | 25 | 1.79 | 1 | 1,425 |
| 10:12:20 | 1,425 | 25 | 1.79 | 73 | 103,280 |
| 10:12:10 | 1,426 | 26 | 1.86 | 20 | 28,464 |
| 10:12:00 | 1,422 | 22 | 1.57 | 6 | 8,520 |
| 10:11:50 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:11:40 | 1,417 | 17 | 1.21 | 42 | 59,514 |
| 10:11:20 | 1,417 | 17 | 1.21 | 296 | 419,432 |
| 10:10:30 | 1,413 | 13 | 0.93 | 276 | 389,988 |
| 10:08:20 | 1,416 | 16 | 1.14 | 70 | 99,120 |
| 10:07:50 | 1,416 | 16 | 1.14 | 5 | 7,080 |
| 10:07:40 | 1,417 | 17 | 1.21 | 134 | 189,755 |
| 10:06:30 | 1,417 | 17 | 1.21 | 32 | 45,344 |
| 10:06:10 | 1,427 | 27 | 1.93 | 1 | 1,427 |
| 10:05:50 | 1,422 | 22 | 1.57 | 1,648 | 2,343,456 |
| 10:05:30 | 1,428 | 28 | 2 | 53 | 75,684 |
| 10:05:10 | 1,428 | 28 | 2 | 20 | 28,560 |
| 10:04:50 | 1,423 | 23 | 1.64 | 60 | 85,580 |
| 10:04:40 | 1,427 | 27 | 1.93 | 100 | 142,700 |
| 10:04:30 | 1,427 | 27 | 1.93 | 4 | 5,708 |
| 10:04:20 | 1,427 | 27 | 1.93 | 637 | 908,999 |
| 10:04:10 | 1,427 | 27 | 1.93 | 474 | 676,398 |
| 10:04:00 | 1,427 | 27 | 1.93 | 1,000 | 1,427,000 |
| 10:03:30 | 1,427 | 27 | 1.93 | 301 | 429,526 |
| 10:03:20 | 1,425 | 25 | 1.79 | 500 | 712,500 |
| 10:03:10 | 1,425 | 25 | 1.79 | 3,004 | 4,280,699 |
| 10:03:00 | 1,422 | 22 | 1.57 | 2,466 | 3,508,650 |
| 10:02:50 | 1,422 | 22 | 1.57 | 79 | 112,338 |
| 10:02:40 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 10:02:30 | 1,421 | 21 | 1.5 | 214 | 304,094 |
| 10:02:20 | 1,421 | 21 | 1.5 | 3 | 4,260 |
| 10:02:10 | 1,418 | 18 | 1.29 | 812 | 1,151,416 |
| 10:02:00 | 1,417 | 17 | 1.21 | 354 | 501,618 |
| 10:01:50 | 1,416 | 16 | 1.14 | 764 | 1,081,825 |
| 10:01:40 | 1,416 | 16 | 1.14 | 1,418 | 2,007,888 |
| 10:01:20 | 1,416 | 16 | 1.14 | 5 | 7,080 |
| 10:01:10 | 1,417 | 17 | 1.21 | 100 | 141,700 |
| 10:00:50 | 1,417 | 17 | 1.21 | 21 | 29,757 |
| 10:00:00 | 1,410 | 10 | 0.71 | 2,641 | 3,723,810 |
| 09:59:40 | 1,409 | 9 | 0.64 | 60 | 84,540 |
| 09:57:40 | 1,408 | 8 | 0.57 | 326 | 459,008 |
| 09:57:20 | 1,408 | 8 | 0.57 | 10 | 14,080 |
| 09:57:10 | 1,408 | 8 | 0.57 | 5 | 7,040 |
| 09:56:40 | 1,407 | 7 | 0.5 | 3 | 4,221 |
| 09:56:30 | 1,407 | 7 | 0.5 | 1,400 | 1,970,274 |
| 09:56:00 | 1,409 | 9 | 0.64 | 2,472 | 3,487,490 |
| 09:55:50 | 1,414 | 14 | 1 | 5 | 7,070 |
| 09:55:40 | 1,414 | 14 | 1 | 11 | 15,552 |
| 09:55:30 | 1,415 | 15 | 1.07 | 1 | 1,415 |
| 09:55:20 | 1,412 | 12 | 0.86 | 1,030 | 1,454,828 |
| 09:55:00 | 1,417 | 17 | 1.21 | 24 | 34,008 |
| 09:54:40 | 1,418 | 18 | 1.29 | 200 | 283,600 |
| 09:54:00 | 1,418 | 18 | 1.29 | 1,988 | 2,818,984 |
| 09:53:50 | 1,421 | 21 | 1.5 | 20 | 28,420 |
| 09:53:40 | 1,422 | 22 | 1.57 | 10 | 14,220 |
| 09:53:30 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 09:52:40 | 1,422 | 22 | 1.57 | 20 | 28,440 |
| 09:52:30 | 1,422 | 22 | 1.57 | 2,001 | 2,837,578 |
| 09:52:10 | 1,422 | 22 | 1.57 | 89 | 126,558 |
| 09:51:50 | 1,422 | 22 | 1.57 | 1 | 1,422 |
| 09:51:10 | 1,420 | 20 | 1.43 | 1,082 | 1,536,440 |
| 09:51:00 | 1,420 | 20 | 1.43 | 5 | 7,100 |
| 09:50:50 | 1,420 | 20 | 1.43 | 3,558 | 5,046,317 |
| 09:49:50 | 1,418 | 18 | 1.29 | 39 | 55,302 |
| 09:49:10 | 1,418 | 18 | 1.29 | 1,000 | 1,418,000 |
| 09:48:00 | 1,418 | 18 | 1.29 | 150 | 212,700 |
| 09:47:50 | 1,418 | 18 | 1.29 | 1 | 1,418 |
| 09:47:40 | 1,418 | 18 | 1.29 | 1 | 1,418 |
| 09:47:20 | 1,418 | 18 | 1.29 | 1 | 1,418 |
| 09:45:20 | 1,411 | 11 | 0.79 | 1,750 | 2,469,250 |
| 09:43:40 | 1,411 | 11 | 0.79 | 91 | 128,401 |
| 09:43:10 | 1,411 | 11 | 0.79 | 161 | 227,202 |
| 09:43:00 | 1,412 | 12 | 0.86 | 2,015 | 2,845,180 |
| 09:42:40 | 1,412 | 12 | 0.86 | 211 | 298,009 |
| 09:42:20 | 1,419 | 19 | 1.36 | 9 | 12,771 |
| 09:42:00 | 1,413 | 13 | 0.93 | 3 | 4,239 |
| 09:41:40 | 1,419 | 19 | 1.36 | 100 | 141,886 |
| 09:41:20 | 1,416 | 16 | 1.14 | 184 | 260,544 |
| 09:41:00 | 1,416 | 16 | 1.14 | 5 | 7,080 |
| 09:40:50 | 1,416 | 16 | 1.14 | 289 | 408,108 |
| 09:40:30 | 1,413 | 13 | 0.93 | 4,186 | 5,914,818 |
| 09:40:20 | 1,413 | 13 | 0.93 | 322 | 455,466 |
| 09:40:00 | 1,416 | 16 | 1.14 | 405 | 573,480 |
| 09:39:40 | 1,413 | 13 | 0.93 | 44 | 62,172 |
| 09:39:20 | 1,411 | 11 | 0.79 | 2,091 | 2,950,901 |
| 09:38:30 | 1,410 | 10 | 0.71 | 380 | 535,800 |
| 09:38:20 | 1,410 | 10 | 0.71 | 419 | 590,790 |
| 09:37:50 | 1,410 | 10 | 0.71 | 3,046 | 4,296,547 |
| 09:37:40 | 1,414 | 14 | 1 | 102 | 144,228 |
| 09:37:20 | 1,414 | 14 | 1 | 13 | 18,382 |
| 09:37:00 | 1,415 | 15 | 1.07 | 20 | 28,300 |
| 09:36:40 | 1,416 | 16 | 1.14 | 32 | 45,312 |
| 09:36:10 | 1,416 | 16 | 1.14 | 99 | 140,184 |
| 09:35:50 | 1,420 | 20 | 1.43 | 137 | 193,996 |
| 09:35:30 | 1,420 | 20 | 1.43 | 396 | 561,800 |
| 09:35:20 | 1,416 | 16 | 1.14 | 30 | 42,480 |
| 09:35:10 | 1,416 | 16 | 1.14 | 120 | 169,920 |
| 09:35:00 | 1,416 | 16 | 1.14 | 20 | 28,320 |
| 09:34:00 | 1,416 | 16 | 1.14 | 30 | 42,480 |
| 09:33:50 | 1,416 | 16 | 1.14 | 30 | 42,480 |
| 09:33:30 | 1,416 | 16 | 1.14 | 20 | 28,320 |
| 09:32:30 | 1,420 | 20 | 1.43 | 209 | 296,780 |
| 09:32:20 | 1,417 | 17 | 1.21 | 23 | 32,621 |
| 09:31:40 | 1,424 | 24 | 1.71 | 27 | 38,446 |
| 09:31:10 | 1,424 | 24 | 1.71 | 379 | 539,696 |
| 09:31:00 | 1,424 | 24 | 1.71 | 354 | 501,632 |
| 09:30:30 | 1,426 | 26 | 1.86 | 21 | 29,946 |
| 09:29:40 | 1,426 | 26 | 1.86 | 5 | 7,130 |
| 09:29:30 | 1,426 | 26 | 1.86 | 601 | 851,626 |
| 09:29:20 | 1,417 | 17 | 1.21 | 748 | 1,059,916 |
| 09:29:00 | 1,417 | 17 | 1.21 | 140 | 198,542 |
| 09:28:50 | 1,420 | 20 | 1.43 | 1,210 | 1,717,990 |
| 09:28:20 | 1,420 | 20 | 1.43 | 696 | 989,000 |
| 09:28:10 | 1,427 | 27 | 1.93 | 50 | 71,349 |
| 09:27:40 | 1,427 | 27 | 1.93 | 30 | 42,810 |
| 09:27:20 | 1,427 | 27 | 1.93 | 152 | 216,904 |
| 09:27:10 | 1,427 | 27 | 1.93 | 952 | 1,358,469 |
| 09:26:40 | 1,427 | 27 | 1.93 | 8,564 | 12,220,828 |
| 09:26:20 | 1,428 | 28 | 2 | 104 | 148,508 |
| 09:26:10 | 1,427 | 27 | 1.93 | 1,937 | 2,765,706 |
| 09:26:00 | 1,430 | 30 | 2.14 | 202 | 288,858 |
| 09:25:50 | 1,429 | 29 | 2.07 | 42 | 60,018 |
| 09:25:40 | 1,430 | 30 | 2.14 | 30 | 42,900 |
| 09:25:30 | 1,432 | 32 | 2.29 | 6 | 8,592 |
| 09:25:20 | 1,432 | 32 | 2.29 | 100 | 143,200 |
| 09:24:50 | 1,430 | 30 | 2.14 | 30 | 42,900 |
| 09:24:40 | 1,429 | 29 | 2.07 | 11 | 15,719 |
| 09:24:20 | 1,428 | 28 | 2 | 835 | 1,193,194 |
| 09:24:10 | 1,430 | 30 | 2.14 | 1 | 1,430 |
| 09:23:40 | 1,430 | 30 | 2.14 | 691 | 988,130 |
| 09:23:30 | 1,430 | 30 | 2.14 | 50 | 71,500 |
| 09:23:00 | 1,429 | 29 | 2.07 | 5 | 7,145 |
| 09:22:20 | 1,435 | 35 | 2.5 | 1,493 | 2,142,455 |
| 09:22:10 | 1,434 | 34 | 2.43 | 44 | 63,096 |
| 09:22:00 | 1,434 | 34 | 2.43 | 444 | 635,688 |
| 09:21:50 | 1,427 | 27 | 1.93 | 2,206 | 3,153,969 |
| 09:21:30 | 1,427 | 27 | 1.93 | 211 | 301,078 |
| 09:21:20 | 1,427 | 27 | 1.93 | 95 | 135,565 |
| 09:21:10 | 1,427 | 27 | 1.93 | 28 | 39,952 |
| 09:20:50 | 1,427 | 27 | 1.93 | 44 | 62,788 |
| 09:20:40 | 1,427 | 27 | 1.93 | 2 | 2,854 |
| 09:20:10 | 1,428 | 28 | 2 | 501 | 715,242 |
| 09:19:50 | 1,427 | 27 | 1.93 | 5 | 7,135 |
| 09:19:40 | 1,415 | 15 | 1.07 | 180 | 254,700 |
| 09:18:30 | 1,429 | 29 | 2.07 | 1 | 1,429 |
| 09:18:10 | 1,410 | 10 | 0.71 | 6,116 | 8,729,357 |
| 09:18:00 | 1,428 | 28 | 2 | 2,003 | 2,860,284 |
| 09:17:50 | 1,428 | 28 | 2 | 1,995 | 2,848,924 |
| 09:17:40 | 1,429 | 29 | 2.07 | 1 | 1,429 |
| 09:17:30 | 1,434 | 34 | 2.43 | 726 | 1,041,084 |
| 09:17:10 | 1,435 | 35 | 2.5 | 141 | 202,325 |
| 09:17:00 | 1,435 | 35 | 2.5 | 1 | 1,435 |
| 09:16:50 | 1,435 | 35 | 2.5 | 116 | 166,460 |
| 09:16:40 | 1,435 | 35 | 2.5 | 2 | 2,870 |
| 09:16:20 | 1,435 | 35 | 2.5 | 30 | 43,050 |
| 09:16:00 | 1,434 | 34 | 2.43 | 460 | 659,139 |
| 09:15:50 | 1,430 | 30 | 2.14 | 1,055 | 1,508,650 |
| 09:15:40 | 1,430 | 30 | 2.14 | 113 | 161,590 |
| 09:15:20 | 1,428 | 28 | 2 | 50 | 71,400 |
| 09:15:10 | 1,428 | 28 | 2 | 1,086 | 1,550,834 |
| 09:15:00 | 1,429 | 29 | 2.07 | 3,028 | 4,327,012 |
| 09:14:40 | 1,429 | 29 | 2.07 | 172 | 245,788 |
| 09:14:30 | 1,428 | 28 | 2 | 4,375 | 6,247,600 |
| 09:14:20 | 1,428 | 28 | 2 | 2,109 | 3,011,955 |
| 09:14:10 | 1,428 | 28 | 2 | 461 | 658,008 |
| 09:14:00 | 1,423 | 23 | 1.64 | 1,000 | 1,423,087 |
| 09:13:50 | 1,428 | 28 | 2 | 300 | 428,052 |
| 09:13:40 | 1,424 | 24 | 1.71 | 1,058 | 1,505,581 |
| 09:13:30 | 1,421 | 21 | 1.5 | 3,327 | 4,720,145 |
| 09:13:10 | 1,416 | 16 | 1.14 | 18 | 25,488 |
| 09:12:40 | 1,410 | 10 | 0.71 | 1,000 | 1,410,014 |
| 09:11:40 | 1,410 | 10 | 0.71 | 21 | 29,617 |
| 09:11:30 | 1,410 | 10 | 0.71 | 55 | 77,550 |
| 09:11:10 | 1,410 | 10 | 0.71 | 1 | 1,410 |
| 09:10:50 | 1,411 | 11 | 0.79 | 1,035 | 1,460,385 |
| 09:10:30 | 1,412 | 12 | 0.86 | 20 | 28,240 |
| 09:10:10 | 1,412 | 12 | 0.86 | 2,004 | 2,823,648 |
| 09:10:00 | 1,412 | 12 | 0.86 | 317 | 447,604 |
