We provide economical and efficient systems which are most suitable for the characteristics of industrial wastewater
The MBR (Membrane Bioreactor) process combines biological treatment and membrane separation processes to reliably treat wastewater.
We design and provide an optimal recycled water system that meets the characteristics of wastewater
Project Experience Wastewater treatment and Recycled water project
Year | Project Name | Site |
---|---|---|
2023 | SHAHEEN PROJECT(PACKAGE-1) WASTE WATER TREATMENT PACKAGE | Korea |
2023 | Yeosu Green Hurb Sewage Reuse System | Korea |
2023 | Samsung Electronic Co.,Ltd. P3 Green dong Piping Utility Ph3 | Korea |
2022 | Amkor Technology Vietnam New Factory Construction WWT System | Vietnam |
2022 | Samsung Electronic Co.,Ltd. P3 Green dong Piping Utility Ph2 | Korea |
2022 | Samsung Electronic Co.,Ltd. P4 Green dong Piping Utility | Korea |
2022 | GS Caltex Wastewater Treatment MBR Package | Korea |
2021 | SK Hynix M15 Ph-2A WWT System | Korea |
2021 | Samsung Electronic Co.,Ltd. P3 Green dong Piping Utility | Korea |
2021 | Samsung Electronic Co.,Ltd. P1, P2 UT2 Wastewater Reuse System | Korea |
하단의 표를 좌우로 스크롤 하세요